Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | BK | |
Location: | North Hollywood, United States | |
Player ID: | 1,184 | |
Unique ID: | STEAM_0:0:1488548 | |
Steam Community: | 76561197963242824 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 13, 2024 6:02:58 pm (Total: 290 Connects) | |
Connection Time: | 13:40:08 hours | |
Average Ping: | 50.29ms (Latency: 25.15ms) | |
Favorite Weapon: | SHOTGUN | Shotgun |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 550 times | 550 |
Triple Kill (3 kills) | 303 times | 606 |
Rampage (5 kills) | 143 times | 572 |
Domination (4 kills) | 140 times | 420 |
Mega Kill (7 kills) | 47 times | 235 |
Ownage (9 kills) | 17 times | 102 |
Ultra Kill (11 kills) | 7 times | 49 |
Monster Kill (15 kills) | 2 times | 18 |
Unstoppable (17 kills) | 2 times | 20 |
Killing Spree (13 kills) | 2 times | 16 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
mario_castle_kart | 0d 00:22h | 133 | 3% | 76 | 1.75 |
apohldm13 | 0d 00:16h | 80 | 2% | 26 | 3.08 |
dm_dust2 | 0d 00:16h | 58 | 1% | 29 | 2.00 |
dm_dust2_snow | 0d 00:14h | 86 | 2% | 50 | 1.72 |
canals | 0d 00:12h | 75 | 1% | 45 | 1.67 |
apohldm14 | 0d 00:11h | 30 | 1% | 25 | 1.20 |
datax | 0d 00:11h | 47 | 1% | 25 | 1.88 |
b2castle | 0d 00:11h | 47 | 1% | 36 | 1.31 |
rustmill | 0d 00:11h | 14 | 0% | 8 | 1.75 |
idunno | 0d 00:11h | 125 | 2% | 44 | 2.84 |
dm_suppression | 0d 00:10h | 35 | 1% | 29 | 1.21 |
black-area83 | 0d 00:09h | 63 | 1% | 41 | 1.54 |
casbah_dm | 0d 00:09h | 26 | 1% | 28 | 0.93 |
park2k | 0d 00:09h | 40 | 1% | 18 | 2.22 |
2boot | 0d 00:09h | 35 | 1% | 18 | 1.94 |
oceanfront | 0d 00:08h | 34 | 1% | 28 | 1.21 |
halls2 | 0d 00:08h | 112 | 2% | 50 | 2.24 |
rats1738ad | 0d 00:08h | 40 | 1% | 26 | 1.54 |
toxic_core | 0d 00:08h | 53 | 1% | 24 | 2.21 |
davroplex | 0d 00:08h | 23 | 0% | 11 | 2.09 |
megalith2 | 0d 00:08h | 40 | 1% | 23 | 1.74 |
ruin | 0d 00:08h | 46 | 1% | 37 | 1.24 |
ag_park | 0d 00:08h | 46 | 1% | 19 | 2.42 |
bdo_rats | 0d 00:08h | 33 | 1% | 17 | 1.94 |
outgas | 0d 00:08h | 21 | 0% | 10 | 2.10 |
ag_hidden_lab | 0d 00:07h | 43 | 1% | 18 | 2.39 |
pwrhouse | 0d 00:07h | 48 | 1% | 24 | 2.00 |
dragon | 0d 00:07h | 29 | 1% | 21 | 1.38 |
kotc | 0d 00:07h | 43 | 1% | 30 | 1.43 |
gustavo9_jawb | 0d 00:07h | 59 | 1% | 35 | 1.69 |
battle_c | 0d 00:07h | 12 | 0% | 6 | 2.00 |
ck_office | 0d 00:07h | 53 | 1% | 29 | 1.83 |
dm_lunatic | 0d 00:07h | 36 | 1% | 25 | 1.44 |
mario_breeze | 0d 00:07h | 49 | 1% | 28 | 1.75 |
eden | 0d 00:07h | 8 | 0% | 5 | 1.60 |
subway | 0d 00:07h | 60 | 1% | 24 | 2.50 |
doublecross | 0d 00:07h | 54 | 1% | 36 | 1.50 |
dormroomrats | 0d 00:07h | 60 | 1% | 21 | 2.86 |
invade | 0d 00:07h | 59 | 1% | 33 | 1.79 |
dm_deadlands_revision | 0d 00:07h | 53 | 1% | 33 | 1.61 |
absilo5 | 0d 00:07h | 60 | 1% | 39 | 1.54 |
canyon_redux | 0d 00:07h | 17 | 0% | 7 | 2.43 |
cm_arena | 0d 00:07h | 58 | 1% | 26 | 2.23 |
karnak | 0d 00:07h | 23 | 0% | 10 | 2.30 |
mistechko | 0d 00:07h | 59 | 1% | 29 | 2.03 |
one_love | 0d 00:06h | 60 | 1% | 10 | 6.00 |
2castle_v2 | 0d 00:06h | 60 | 1% | 13 | 4.62 |
havoc | 0d 00:06h | 57 | 1% | 31 | 1.84 |
disposal | 0d 00:06h | 59 | 1% | 38 | 1.55 |
mini_cardgame | 0d 00:06h | 60 | 1% | 8 | 7.50 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SHOTGUN | Shotgun | 1.20 | 4,722 | 94% | 2,103 | 73% |
GRENADE | Grenade | 1.00 | 194 | 4% | 159 | 6% |
CROSSBOW | Crossbow | 1.40 | 89 | 2% | 205 | 7% |
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 10 | 0% | 10 | 0% |
TRIPMINE | Trip Mine | 1.60 | 4 | 0% | - | 0% |
9MMAR | 9mm Automatic Rifle | 1.00 | 4 | 0% | 4 | 0% |
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 3 | 0% | 6 | 0% |
Admin Options: